Hardstyle.no

Hardstyle.no Topp 40
Uke 44, 2026

Varighet Lansert Endring Uker
02:45 29.05.2026 - 19
03:37 18.06.2026 - 18
02:09 10.07.2026 - 12
4
Take It
02:21 19.06.2026 - 17
02:11 31.07.2026 - 11
6
Dream On
03:11 03.08.2026 - 11
02:32 01.05.2026 - 25
8
Vecna
Vecna The Elite, Coone, Da Tweekaz & Hard Driver
03:17 01.05.2026 - 23
03:04 29.07.2026 - 11
10
ECHOES OF THE NIGHT
ECHOES OF THE NIGHT NAYDM & Untold Stories
03:16 15.05.2026 - 23
11
RAIN
RAIN Matzic & 100mskogen
03:00 16.07.2026 - 12
02:58 03.07.2026 - 16
02:30 10.07.2026 - 15
02:17 09.07.2026 - 15
02:21 29.07.2026 - 11
03:04 10.07.2026 - 15
17
Magnetic
02:24 03.07.2026 - 16
02:24 29.05.2026 - 21
03:11 12.06.2026 - 19
03:12 05.06.2026 - 20
03:06 30.04.2026 - 25
03:09 27.05.2026 - 21
23
The Drum
The Drum Matzic & Blcklist
03:48 30.04.2026 - 25
02:28 12.06.2026 - 19
03:36 07.08.2026 ↑ 1 11
02:43 12.06.2026 ↑ 1 19
03:01 04.06.2026 ↑ 1 20
03:26 01.05.2026 ↑ 1 25
02:16 15.05.2026 ↑ 1 22
03:12 04.05.2026 ↑ 1 24
31
Feelings ↑ 1
Feelings LLISO, ThealeMW & TOBZ
02:51 22.05.2026 ↑ 1 22
02:42 15.06.2026 ↑ 1 18
02:36 19.06.2026 ↑ 1 18
03:08 01.07.2026 ↑ 1 16
35
RAVE ALL NIGHT ↑ 1
01:40 17.04.2026 ↑ 1 19
03:32 13.02.2026 ↑ 2 36
03:07 01.08.2026 - 11
02:49 01.05.2026 ↑ 1 25
02:30 15.06.2026 ↑ 1 18
02:21 12.06.2026 Ny 18

We rank tracks based on a score of popularity, artist popularity, and relase date.
We do not manually curate the chart, but use an algorithm to rank the tracks.

The chart is not affiliated with Spotify or any other music service.

Copyright © 2025–2026 hardstyle.no